¡¡ Home | About us | F.A.Q | Products | Enquiry List | Contact us ¡¡
 Products Category
Speaker
Buzzer
Microphone Unit
Receiver
¡ö Home -> Products > General Speaker1(Ferrite Magnet,Paper Cone)

General Speaker1(Ferrite Magnet,Paper Cone)
Model  Dimension(mm) Magnet
Size
(mm)
Power Impedance ¦¸ ¡À15% Resonance
Frequency
Hz ¡À 20%
Frequency
Range
(Hz)
S.P.L dB¡À3 Remarks Send an Enquiry
Nom.
(w)
Max
(w)
A B C D E F G
G40PF3 ¡é40 16 ¡é36.5 ¡é32 10.5 ¡é32¡Á18¡Á6 0.25 0.5 4-100 600 f0-5k 81 11/2"
G45PF3 ¡é45 16.5 ¡é40.5 ¡é32 10.5 ¡é32¡Á18¡Á6 0.25 0.5 4-100 600 f0-5k 81 13/4"
G50PF3 ¡é50 17 ¡é45 ¡é32 10.5 ¡é32¡Á18¡Á6 0.25 0.5 4-100 480 f0-4k 82 2 "
G50PF36 ¡é50 18 ¡é45 ¡é36 10.5 ¡é36¡Á18¡Á6 0.4 0.8 4-100 370 f0-4k 84 2 "
G57PF3 ¡é57 19 ¡é52 ¡é32 10.5 ¡é32¡Á18¡Á6 0.25 0.5 4-100 430 f0-4k 85 21/4"
G57PF36 ¡é57 19.5 ¡é52 ¡é36 10.5 ¡é36¡Á18¡Á6 0.5 1 4-100 420 f0-4k 86 21/4"
G66PF3 ¡é66 19.5 ¡é60.5 ¡é32 10.5 ¡é32¡Á18¡Á6 0.5 1 4-100 360 f0-4k 87 21/2"
G66PF4 ¡é66 20.5 ¡é60.5 ¡é40 11.5 ¡é40¡Á22¡Á7 1 2 4-32 360 f0-4k 87 21/2"
G66PF45 ¡é66 22.5 ¡é60.5 ¡é45 13 ¡é45¡Á22¡Á8 1.5 3 4-16 290 f0-8k 89 21/2"
G70PF3 ¡é70 21 ¡é64 ¡é32 10.5 ¡é32¡Á18¡Á6 0.5 1 4-100 330 f0-4k 85 23/4"
G70PF5 ¡é70 24 ¡é64 ¡é45 13.5 ¡é45¡Á22¡Á8 3 5 4-16 420 f0-4k 87 23/4"
G77PF3 ¡é77 25 ¡é70.7 ¡é32 10.5 ¡é32¡Á18¡Á6 0.5 1 4-100 250 f0-5k 86 3 "
G77PF4 ¡é77 26 ¡é70.7 ¡é40 11.5 ¡é40¡Á22¡Á7 1 2 4-32 210 f0-13k 87 3 "
G77PF45 ¡é77 29 ¡é70.7 ¡é45 14.5 ¡é45¡Á22¡Á8 3 5 4-16 250 f0-7k 89 3 "
G92PF3 ¡é92 26 ¡é85.5 ¡é32 10.5 ¡é32¡Á18¡Á6 1.5 3 4-16 195 f0-13k 88 31/2"
G92PF5 ¡é92 32 ¡é85.5 ¡é45 14 ¡é45¡Á22¡Á8 3 5 4-16 200 f0-10k 89 31/2"
G103PF3 ¡é103 32 ¡é96 ¡é32 10.5 ¡é32¡Á18¡Á6 2 4 4-16 160 f0-13k 88 4"
G103PF5 ¡é103 34.5 ¡é96 ¡é45 14 ¡é45¡Á22¡Á8 3 5 4-16 180 f0-13k 89 4"
GF50PF3 50¡Á50 17 ¡é45 ¡é32 10.5 39.3 ¡é4 ¡é32¡Á18¡Á6 0.25 0.5 4-100 350 f0-4k 82 2 "¡Á 2 "
GF57PF3 57¡Á57 19 ¡é52 ¡é32 10.5 46 ¡é4 ¡é32¡Á18¡Á6 0.3 0.5 4-100 420 f0-4k 83 21/4"¡Á21/4"
GF66PF3 66¡Á66 19.5 ¡é60.5 ¡é32 10.5 53 4.5¡Á8 ¡é32¡Á18¡Á6 0.4 0.8 4-100 370 f0-4k 84 21/2"¡Á21/2"
GF66PF4 66¡Á66 20.5 ¡é60.5 ¡é40 11.5 53 4.5¡Á8 ¡é40¡Á22¡Á7 0.5 1 4-32 360 f0-4k 87 21/2"¡Á21/2"
GF66PF5 66¡Á66 21.5 ¡é60.5 ¡é¡é45 12.5 53 4.5¡Á8 ¡é45¡Á22¡Á8 1 2 4-16 290 f0-8k 89 21/2"¡Á21/2"
GF77PF3 77¡Á77 25 ¡é70.5 ¡é32 10.5 60.5 ¡é4.7 ¡é32¡Á18¡Á6 0.5 1 4-32 250 f0-5k 86 3"¡Á 3"
GF77PF4 77¡Á77 26 ¡é70.5 ¡é40 11.5 60.5 ¡é4.7 ¡é40¡Á22¡Á7 1 2 4-32 250 f0-13k 87 3"¡Á 3"
GF77PF5 77¡Á77 27 ¡é70.5 ¡é45 12.5 60.5 ¡é4.7 ¡é45¡Á22¡Á8 3 5 4-8 250 f0-17k 89 3"¡Á 3"
GF92PF3 92¡Á92 28 ¡é82 ¡é32 10.5 71.5 5¡Á6 ¡é32¡Á18¡Á6 1.5 3 4-8 200 f0-13k 87 31/2"¡Á 31/2"
GF92PF4 92¡Á92 30 ¡é82 ¡é40 12 71.5 5¡Á6 ¡é40¡Á22¡Á7 2 4 4-8 190 f0-13k 88 31/2"¡Á 31/2"
GF92PF5 92¡Á92 31 ¡é82 ¡é45 13 71.5 5¡Á6 ¡é45¡Á22¡Á8 3 5 4-8 180 f0-13k 89 31/2"¡Á 31/2"
GF103PF5 103¡Á103 34.5 ¡é96 ¡é45 14 82 5¡Á7 ¡é45¡Á22¡Á8 3 5 4-8 160 f0-13k 89 4"¡Á 4"

1-1 of 30  
¡¡ ÔÁICP±¸10021343ºÅ

Copyright © Gold Fruit Acoustic Technology Ltd. All Rights Reserved.
Tel:0086-755-82813999 Fax:0086-755-82813198
E-mail:
sales@gldfruit.com