¡¡ Home | About us | F.A.Q | Products | Enquiry List | Contact us ¡¡
 Products Category
Speaker
Buzzer
Microphone Unit
Receiver
¡ö Home -> Products > Microphone Unit

Microphone Unit
Part No. Size(mm) Sensitivity Sensitivity Frequency Response Maximun Voltage Standard Max Sensitivity S/N RL Value K Ohms Send an Enquiry
(1V/ubar,1KHz) Tolerance Operating Current Reduction Ratio
Dia Ht. (3V/2.2K) (+/-dB) Voltage Consumption (=/-dB@_V) (>dB)
CM9767A(P) 9.7 6.7 -52dB to -70dB 2 50-16,000Hz 10 4.5 0.8mA -3 at 3 58 2.2
CM9767B 9.7 6.7 -52dB to -70dB 2 50-16,000Hz 10 3 0.4mA -3 at 3 58 2.2
CM9767C 9.7 6.7 -52dB to -70dB 2 50-16,000Hz 10 1.5 0.4mA -3 at 3 58 1.5
CM9767D 9.7 6.7 -52dB to -70dB 2 100-5,000Hz 10 1.5 0.4mA -3 at 3 58 1.5
CM9752(P) 9.7 5.2 -52dB to -70dB 2 20-16,000Hz 10 3 0.5mA -3 at 2 60 2.2
CM9745(P) 9.7 4.5 -52dB to -70dB 2 20-16,000Hz 10 3 0.5mA -3 at 2 60 2.2
CM9730(P) 9.7 3.0 -52dB to -70dB 2 20-16,000Hz 10 3 0.5mA -3 at 2 60 2.2
CM9467A(P) 9.4 6.7 -52dB to -70dB 2 50-16,000Hz 10 4.5 0.8mA -3 at 3 58 2.2
CM9467B 9.4 6.7 -52dB to -70dB 2 50-16,000Hz 10 3 0.4mA -3 at 3 58 2.2
CM9467C(P) 9.4 6.7 -52dB to -70dB 2 50-16,000Hz 10 1.5 0.4mA -3 at 1 58 1.5
CM8052 8 5.2 -52dB to -70dB 2 50-16,000Hz 10 3 0.5mA -3 at 2 58 2.2
CM6052 6 5.2 -52dB to -70dB 2 30-16,000Hz 10 3 0.5mA -3 at 1.5 58 2.2
CM6035 6 3.5 -52dB to -70dB 2 30-16,000Hz 10 3 0.5mA -3 at 1.5 58 2.2
CM6030 6 3.0 -52dB to -70dB 2 30-16,000Hz 10 3 0.5mA -3 at 1.5 58 2.2
CM6020 6 2.0 -58dB to -70dB 2 50-16,000Hz 10 1.5 0.5mA -3 at 1.5 60 2.2
CM4530 4.5 2.7 -58dB to -70dB 2 30-16,000Hz 10 2 0.5mA -3 at 1.5 70 2.2
CM4022 4 2.2 -60dB to -70dB 2 50-16,000Hz 10 1.5 0.5mA -3 at 1.5 60 2.2
UCM9710 9.7 10 -50dB to -70dB 2 100-16,000Hz 9 3 0.5mA -3 at 1.5 60 2.2
UCM9752 9.7 5.2 -52dB to -70dB 2 100-16,000Hz 10 3 0.5mA -3 at 1.5 60 2.2
UCM8052 8 5.2 -50dB to -70dB 2 100-16,000Hz 10 3 0.5mA -3 at 1.5 55 2.2
UCM6052 6 5.2 -50dB to -70dB 2 100-12,000Hz 10 3 0.5mA -3 at 1.5 55 2.2
UCM6035 6 3.5 -50dB to -70dB 2 100-12,000Hz 10 3 0.5mA -3 at 1.5 55 2.2
UCM6030 6 3 -50dB to -70dB 2 100-12,000Hz 10 2 0.5mA -3 at 1.5 55 2.2
NCM9752 9.7 5.2 -52dB to -70dB 2(L=50cm) 100-10,000Hz 10 3 0.5mA -3 at 2 60 2.2
NCM8052 8 5.2 -52dB to -70dB 2(L=50cm) 100-10,000Hz 10 3 0.5mA -3 at 2 60 2.2
NCM6052 6 5.2 -52dB to -70dB 2(L=50cm) 100-10,000Hz 10 3 0.5mA -3 at 1.5 50 2.2
NCM6035 6 3.5 -52dB to -70dB 2(L=50cm) 100-10,000Hz 10 3 0.5mA -3 at 1.5 50 2.2
NCM6030 6 3 -52dB to -70dB 2(L=50cm) 100-10,000Hz 10 3 0.5mA -3 at 1.5 50 2.2

1-1 of 28  
¡¡ ÔÁICP±¸10021343ºÅ

Copyright © Gold Fruit Acoustic Technology Ltd. All Rights Reserved.
Tel:0086-755-82813999 Fax:0086-755-82813198
E-mail:
sales@gldfruit.com