¡¡ Home | About us | F.A.Q | Products | Enquiry List | Contact us ¡¡
 Products Category
Speaker
Buzzer
Microphone Unit
Receiver
¡ö Home -> Products > Low Profile Paper Cone Speaker

Low Profile Paper Cone Speaker
¡¡ Model Impedance ¦¸¡À15% Rated Input (w)  Max. Input (w) S.P.L Resonant Frenqucy Magnet Frame Send an Enquiry
At Imetre I watt Frequency Range
  dB ¡À 3 Hz ¡À 20% (Hz)
38TNP9 4-100 0.25 0.5 87 600 f0-10k> Nd12.5¡é Metal
40TNP8 4-100 0.2 0.3 86 860 f0-7.0k> Nd12.5¡é Metal
40TNP10 4-100 0.25 0.5 87 750 f0-10k> Nd12.5¡é Metal
45TNP8 4-100 0.2 0.4 85 500 f0-45k> Nd12.5¡é Metal
45TNP9 4-100 0.25 0.5 86 700 f0-3.5k> Nd12.5¡é Metal
50TNP7 4-100 0.25 0.5 86 500 f0-4.5k> Nd12.5¡é Metal
50TNP8 4-100 0.25 0.5 87 500 f0-3.4k> Nd12.5¡é Metal
50TNP9 4-100 0.5 1 86 380 f0-4.0k> Nd12.5¡é Metal
50TNP20 4-100 0.25 0.5 87 450 f0-8.0k> Nd12.5¡é Metal
50TNP25 4-100 1 1.5 88 430 f0-4.0k> Nd12.5¡é Metal
E50NP11 4-100 0.25 0.5 85 450 f0-4.0k> Nd12.5¡é Metal
T50NP13 4-100 0.25 0.5 86 450 f0-4.8k> Nd12.5¡é Metal
57TNP10 4-100 0.5 1 86 380 f0-5.0k> Nd12.5¡é Metal
57TNP11 4-100 0.25 0.5 84 450 f0-4.8k> Nd12.5¡é Metal
57TNP32 4-100 0.25 0.5 85 450 f0-4.8k> Nd12.5¡é Metal
57TNP35 4-100 1 1.5 86 360 f0-4.2k> Nd12.5¡é Metal
66TNP15 4-100 1 2 85 350 f0-4.0k> Nd12.5¡é Metal
66TNP16 4-100 0.5 1 85 320 f0-5.0k> Nd12.5¡é Metal
77TNP73 4-100 1 2 86 330 f0-6.0k> Nd12.5¡é Metal
77TNP77 4-100 0.5 1 85 250 f0-10k> Nd12.5¡é Metal
92TNP21 4-100 1 2 86 200 f0-13k> Nd12.5¡é Metal

1-1 of 21  
¡¡ ÔÁICP±¸10021343ºÅ

Copyright © Gold Fruit Acoustic Technology Ltd. All Rights Reserved.
Tel:0086-755-82813999 Fax:0086-755-82813198
E-mail:
sales@gldfruit.com