¡¡ Home | About us | F.A.Q | Products | Enquiry List | Contact us ¡¡
 Products Category
Speaker
Buzzer
Microphone Unit
Receiver
¡ö Home -> Products > General Speaker2(AlNiCo Magnet,Paper&Mylar Cone)

General Speaker2(AlNiCo Magnet,Paper&Mylar Cone)
Model  Dimension(mm) Magnet
Size
(mm)
Power Impedance ¦¸ ¡À15% Resonance
Frequency
Hz ¡À 20%
Frequency
Range
(Hz)
S.P.L dB¡À3 Remarks Send an Enquiry
Nom.
(w)
Max
(w)
A B C D E F G
G38AP ¡é38 16.5 ¡é35 ¡é18 11 ¡é13¡Á10 0.2 0.4 4-32 650 f0-5k 82 11/2¡å
G40AP ¡é40 17 ¡é36.5 ¡é18 11 ¡é13¡Á10 0.2 0.4 4-32 600 f0-5k 83 11/2¡å
G40AM ¡é40 17 ¡é36.5 ¡é18 11 ¡é13¡Á10 0.2 0.4 4-32 600 f0-5k 83 11/2¡å
G45AP ¡é45 17 40.5 ¡é18 11 ¡é13¡Á10 0.25 0.5 4-32 600 f0-5k 83 13/4¡å
G45AM ¡é45 17 40.5 ¡é18 11 ¡é13¡Á10 0.25 0.5 4-32 600 f0-5k 83 13/4¡å
G50AP ¡é50 18 45 ¡é22 11.5 ¡é13¡Á10 0.3 0.5 4-32 420 f0-4k 84 2¡å
G50AM ¡é50 18 45 ¡é22 11.5 ¡é13¡Á10 0.3 0.5 4-32 420 f0-4k 84 2¡å
G57AP ¡é57 19 52 ¡é22 11.5 ¡é13¡Á10 0.3 0.5 4-32 420 f0-4k 85 21/4¡å
G57AM ¡é57 19 52 ¡é22 11.5 ¡é13¡Á10 0.3 0.5 4-32 420 f0-4k 85 21/4¡å
G66AP ¡é66 20.5 60.5 ¡é22 11.5 ¡é13¡Á10 0.5 1 4-16 360 f0-4k 85 21/2¡å
G66AM ¡é66 20.5 60.5 ¡é22 11.5 ¡é13¡Á10 0.5 1 4-16 360 f0-4k 85 21/2¡å
G70AP ¡é70 22 64 ¡é22 11.5 ¡é13¡Á10 0.5 1 4-16 330 f0-5k 86 23/4¡å
G70AM ¡é70 22 64 ¡é22 11.5 ¡é13¡Á10 0.5 1 4-16 330 f0-5k 86 23/4¡å
G77AP ¡é77 26 70.7 ¡é22 11.5 ¡é13¡Á10 1 2 4-16 220 f0-15k 86 3¡å
G77AM ¡é77 26 70.7 ¡é22 11.5 ¡é13¡Á10 1 2 4-16 220 f0-15k 86 3¡å
G92AP ¡é92 28 85.5 ¡é22 11.5 ¡é13¡Á10 1.5 3 4-16 190 f0-13k 88 31/2¡å
GF50AP 50¡Á50 18 45 ¡é22 11.5 39.3 ¡é4 ¡é13¡Á10 0.3 0.5 4-32 420 f0-4k 84 2¡å2
GF57AP 57¡Á57 20 52 ¡é22 11.5 46 ¡é4 ¡é13¡Á10 0.3 0.5 4-32 420 f0-4k 85 21/4
GF66AP 66¡Á66 20.5 60.5 ¡é22 11.5 53 4.5¡Á8 ¡é13¡Á10 0.5 1 4-16 370 f0-4k 85 21/2
GF77AP 77¡Á77 26 70.7 ¡é22 11.5 60.5 ¡é4.7 ¡é13¡Á10 1 2 4-16 280 f0-13k 86 3

1-1 of 20  
¡¡ ÔÁICP±¸10021343ºÅ

Copyright © Gold Fruit Acoustic Technology Ltd. All Rights Reserved.
Tel:0086-755-82813999 Fax:0086-755-82813198
E-mail:
sales@gldfruit.com