¡¡ Home | About us | F.A.Q | Products | Enquiry List | Contact us ¡¡
 Products Category
Speaker
Buzzer
Microphone Unit
Receiver
¡ö Home -> Products > Piezoceramic Element-Self Drive(General & Thin Type)

Piezoceramic Element-Self Drive(General & Thin Type)

Model 

Characteristics

Dimensions (mm)

Remark

Send an Enquiry

Resonant      

Resonant

Static

D

d

T

t

Frequency

Impedance

Capacitance

( +0.1)

( +0.3)

( +0.05)

( +0.03)

Fr (KHz)

R(¦¸) max

C (nF)+30£¥

¡¡

¡¡

¡¡

¡¡

GF-15B-10S 10 + 1.0 600 9 15 11 0.4 0.2 Brass
GF-20B-65S 6.5 + 0.7 300 18 20 15 0.4 0.2 Brass
GF-20B-70S 7.0 + 0.7 300 15 20 15 0.45 0.2 Brass
GF-22B-48S10 4.8 + 0.5 800 12 22 16.8 0.38 0.2 Brass
GF-27B-30S 3.0 + 0.5 300 35 27 20 0.35 0.2 Brass
GF-27B-40S 4.0 + 0.5 200 25 27 20 0.45 0.2 Brass
GF-27B-42S 4.2 + 0.5 200 25 27 20 0.5 0.25 Brass
GF-27B-42S9 4.2 + 0.5 200 25 27 20 0.5 0.25 Brass
GF-27B-46S 4.6 + 0.5 200 25 27 20 0.55 0.3 Brass
GF-34.5S-30S8 3.0 + 0.5 250 35 34.55 25 0.5 0.25 SUS
GF-34.5S-32S8 3.2 + 0.5 250 35 34.55 25 0.55 0.25 SUS
GF-34.7B-29S1 2.9 + 0.5 250 35 34.7 25 0.55 0.25 Brass
GF-34.7S-30S 3.0 + 0.5 250 35 34.7 25 0.55 0.25 SUS
GF-34.7S-30S6 3.0 + 0.5 200 35 34.7 25 0.55 0.25 SUS
GF-35B-26S 2.6 + 0.5 250 35 35 25 0.55 0.25 Brass
GF-35S-28S 2.8 + 0.5 250 35 35 25 0.55 0.25 SUS
GF-41B-15S 1.5 + 0.5 800 35 41 25 0.45 0.2 Brass
GF-50B-30S 3.0 + 0.5 500 35 50 25 0.45 0.2 Brass
GF-50B-27S7 2.7 + 0.5 300 40 50 35 1 0.5 Brass
GF-12B-60TS3 6.0 + 0.7 700 14 12 9 0.11 0.05 Brass
GF-12B-86TS3 8.6 + 0.7 1000 12 12 9 0.22 0.1 Brass
GF-15B-63TS 6.3 + 0.5 1000 15 15 11 0.22 0.1 Brass
GF-18B-45TS 4.5 + 0.5 800 25 18 15 0.22 0.1 Brass
GF-20B-36TS 3.6 + 0.5 400 25 20 15 0.22 0.1 Brass
GF-20S-40TS 4.0 + 0.5 400 25 20 15 0.22 0.1 SUS
GF-20B-54TS 5.4 + 0.5 400 22 20 15 0.3 0.15 Brass
GF-21B-39TS 3.9 + 0.5 500 22 21 15 0.22 0.1 Brass
GF-27B-26TS 2.6 + 0.5 300 50 27 20 0.22 0.1 Brass
GF-27S-28TS 2.8 + 0.5 300 50 27 20 0.22 0.1 SUS
GF-31S-18TS 1.8 + 0.5 600 50 31 20 0.22 0.1 SUS

1-2 of 31  
?}?>
¡¡ ÔÁICP±¸10021343ºÅ

Copyright © Gold Fruit Acoustic Technology Ltd. All Rights Reserved.
Tel:0086-755-82813999 Fax:0086-755-82813198
E-mail:
sales@gldfruit.com