¡¡ Home | About us | F.A.Q | Products | Enquiry List | Contact us ¡¡
 Products Category
Speaker
Buzzer
Microphone Unit
Receiver
¡ö Home -> Products > Double Piezoceramic Element

Double Piezoceramic Element

Model 

Characteristics

Dimensions (mm)

Remark

Send an Enquiry

Resonant      

Resonant

Static

D

d

T

t

Frequency

Impedance

Capacitance

( +0.1)

( +0.3)

( +0.05)

( +0.03)

Fr (KHz)

R(¦¸) max

C (nF)+30£¥

¡¡

¡¡

¡¡

¡¡

GF-13B2L-13E 13 + 1.0 200 18 13x13 12x2 0.6 0.2 Brass
GF-15B2-64TE 6.4 + 0.5 150 50 15 14x2 0.33 0.1 Brass
GF-21B2-38TE 3.8 + 0.5 150 120 21 20x2 0.33 0.1 Brass
GF-21N2-38TE 3.8 + 0.5 150 120 21 20x2 0.33 0.1 Nickel
GF-27B2-23TE 2.3 + 0.5 150 120 27 20x2 0.33 0.1 Brass
GF-27B2-25TE 2.5 + 0.5 150 180 27 25x2 0.33 0.1 Brass
GF-31B2-14TE 1.4 + 0.5 300 120 31 20x2 0.33 0.1 Brass
GF-32S2-25E 2.5 + 0.5 120 120 32 30x2 0.5 0.1 SUS
GF-35B2-15TE 1.5 + 0.5 250 180 35 25x2 0.33 0.1 Brass
GF-39N2-08TE 0.8 + 0.3 150 260 39 25x2 0.25 0.1 Nickel
GF-40B2-10TE 1.0 + 0.5 400 260 40 30x2 0.33 0.1 Brass
GF-41B2-10TE 1.0 + 0.5 400 260 41 30x2 0.33 0.1 Brass

1-1 of 12  
?}?>
¡¡ ÔÁICP±¸10021343ºÅ

Copyright © Gold Fruit Acoustic Technology Ltd. All Rights Reserved.
Tel:0086-755-82813999 Fax:0086-755-82813198
E-mail:
sales@gldfruit.com